<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JOHN MURRAY PRODUCTIONS, Inc. Blog</title>
	<atom:link href="http://johnmurray.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://johnmurray.com/blog</link>
	<description>creating entertaining environments for the special event and meeting planning industry.</description>
	<lastBuildDate>Tue, 10 Aug 2010 20:40:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Samsung Galaxy Custom Bikes</title>
		<link>http://johnmurray.com/blog/?p=285</link>
		<comments>http://johnmurray.com/blog/?p=285#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand promotion]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom build]]></category>
		<category><![CDATA[custom builds]]></category>
		<category><![CDATA[front load tricycle]]></category>
		<category><![CDATA[Jack Morton Worldwide]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[samsung galaxy]]></category>
		<category><![CDATA[samsung galaxy s]]></category>
		<category><![CDATA[smartphone]]></category>
		<category><![CDATA[three wheel bikes]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=285</guid>
		<description><![CDATA[JMP worked with Jack Morton Worldwide in creating the look for the new Samsung Galaxy product launch and training event to be held in several cities across the United States. In efforts to emphasize the smartphone&#8217;s portability, we were asked to create ten custom 3 wheel bikes on which the trainers could ride around the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><span style="font-family: Georgia, serif; font-size: small;">JMP worked with Jack Morton Worldwide in creating the look for the new Samsung Galaxy product launch and training event to be held in several cities across the United States. In efforts to emphasize the smartphone&#8217;s portability, we were asked to create ten custom 3 wheel bikes on which the trainers could ride around the showroom floor, with a laptop computer affixed to the front platform. JMP fully customized the generic mountain bikes, with a front loading hinged platform and storage container featuring the company&#8217;s branding. The client was very pleased, and we had a lot of fun in the process!</span></p>
<p><span style="font-family: Georgia, serif;"><span style="font-size: small;"><span style="font-weight: normal; font-family: Georgia, serif; font-size: small;"><span style="font-size: medium;"><img class="alignleft" title="bikes" src="http://johnmurray.com/blog/images/bikes.jpg" alt="" width="400" height="300" /></span></span></span></span></p>
<p><span style="font-family: Georgia, serif;"><span style="font-size: small;"><span style="font-weight: normal; font-family: Georgia, serif; font-size: small;"><span style="font-size: medium;"><img class="alignleft" title="bike" src="http://johnmurray.com/blog/images/bike.jpg" alt="" width="400" height="300" /><br />
</span></span></span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=285</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JCK</title>
		<link>http://johnmurray.com/blog/?p=284</link>
		<comments>http://johnmurray.com/blog/?p=284#comments</comments>
		<pubDate>Tue, 10 Aug 2010 20:40:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand promotion]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Concord]]></category>
		<category><![CDATA[custom environments]]></category>
		<category><![CDATA[designer jewelry]]></category>
		<category><![CDATA[designer watches]]></category>
		<category><![CDATA[Ebel]]></category>
		<category><![CDATA[JCK Las Vegas]]></category>
		<category><![CDATA[jewelry]]></category>
		<category><![CDATA[Movado]]></category>
		<category><![CDATA[product promotion]]></category>
		<category><![CDATA[The Venetian]]></category>
		<category><![CDATA[watches]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=284</guid>
		<description><![CDATA[JCK Las Vegas, the jewelry industry&#8217;s premier trade event, took place this June at the Sands Expo and Convention Center. JMP came back for the second year in a row to transform several suites at the Venetian hotel into mini showrooms for Movado, Ebel and Concord. The transformation began with drapery  covering the interior walls. [...]]]></description>
			<content:encoded><![CDATA[<p>JCK Las Vegas, the jewelry industry&#8217;s premier trade event, took place this June at the Sands Expo and Convention Center. JMP came back for the second year in a row to transform several suites at the Venetian hotel into mini showrooms for Movado, Ebel and Concord. The transformation began with drapery  covering the interior walls. Flat walls provided the structure for the posh sets which included the clients&#8217; branding, and up-lit shadow boxes to highlight their latest products. High quality printing of the company&#8217;s ad campaign on canvas flats really reinforced the brand imaging in the customized suites.</p>
<p><img class="alignleft" title="ebel suite" src="http://johnmurray.com/blog/images/DSC_0835.JPG" alt="" width="400" height="266" /></p>
<p><img style="float: left; border: 0px initial initial;" title="ebel suite" src="http://johnmurray.com/blog/images/ebel.jpg" alt="" width="400" height="518" /></p>
<p><img class="alignleft" title="concord" src="http://johnmurray.com/blog/images/DSC_0832.JPG" alt="" width="400" height="302" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=284</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Prom</title>
		<link>http://johnmurray.com/blog/?p=257</link>
		<comments>http://johnmurray.com/blog/?p=257#comments</comments>
		<pubDate>Fri, 28 May 2010 00:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[concert production]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Cupertino High School]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Got light]]></category>
		<category><![CDATA[Kenya Dream]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[scenic production]]></category>
		<category><![CDATA[Spider Ranch]]></category>
		<category><![CDATA[super prom]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=257</guid>
		<description><![CDATA[Earlier this year, Cupertino High School was named the winner of Dell&#8217;s nationwide Super Prom contest, and John Murray Productions, Inc. was proud to partner with Cupertino&#8217;s socially conscious Class of 2010 whose $100k cash prize was used to create the prom of their dreams. The school beat out 77 others across the nation with the [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year, Cupertino High School was named the winner of Dell&#8217;s nationwide Super Prom contest, and John Murray Productions, Inc. was proud to partner with Cupertino&#8217;s socially conscious Class of 2010 whose $100k cash prize was used to create the prom of their dreams. The school beat out 77 others across the nation with the class project &#8220;Kenya Dream?&#8221; that senior&#8217;s showcased with a a 60-second online video. All prom ticket proceeds were then donated to upgrade the facilities at a middle school in Kenya. JMP partnered with lighting designers at Got Light? and sound designers at SpiderRanch productions to create the environment for the SuperProm, which was indeed super including a full concert stage production, 30&#8242; tunnel reveal, and lighting effects.</p>
<p><img class="alignleft" title="Dell logo" src="http://johnmurray.com/blog/images/Dell_Logo.jpg" alt="" width="400" height="407" /></p>
<p><img class="alignleft" title="superprom" src="http://johnmurray.com/blog/images/pulse_03-10.jpg-525x0.jpg" alt="" width="400" height="214" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onstage! A Deliciously Theatrical Gala</title>
		<link>http://johnmurray.com/blog/?p=254</link>
		<comments>http://johnmurray.com/blog/?p=254#comments</comments>
		<pubDate>Fri, 28 May 2010 00:19:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[American Idiot]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[Berkeley Repertory Theatre]]></category>
		<category><![CDATA[Copperleaf Productions]]></category>
		<category><![CDATA[custom gobo]]></category>
		<category><![CDATA[cyclorama]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[fundraiser]]></category>
		<category><![CDATA[Gala]]></category>
		<category><![CDATA[Green Day]]></category>
		<category><![CDATA[light change]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[plays]]></category>
		<category><![CDATA[scenic production]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[stage production]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=254</guid>
		<description><![CDATA[The Berkeley Repertory Theatre held their annual fundraising gala this April at the Roda Theatre, and JMP was proud to be a part of the event. Working in conjunction with event planner Marjorie Randell-Silver of Copper Leaf Productions, we learned that budget constraints can result in boundless creativity.  Inspired by the concept of bringing the [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Georgia, serif; font-size: small;">The Berkeley Repertory Theatre held their annual fundraising gala this April at the Roda Theatre, and JMP was proud to be a part of the event. Working in conjunction with event planner Marjorie Randell-Silver of Copper Leaf Productions, we learned that budget constraints can result in boundless creativity.  Inspired by the concept of bringing the audience onstage, the theatre was transformed by using stage decks to elevate guests to stage level.  Balloons in various sizes dotted the ceiling, with excerpts from the theatre&#8217;s most recent plays projected on their surfaces. Bold use of color also added to the effect, with the entire lobby and patio windows covered in a translucent green vinyl covered with text.  The event was a huge success, raising over $137k for the theatre. </span></p>
<p><span style="font-family: Georgia, serif; font-size: small;"><img class="alignleft" title="birds eye view" src="http://johnmurray.com/blog/images/birds%20eye.jpg" alt="" width="400" height="267" /></span></p>
<p><span style="font-family: Georgia, serif; font-size: small;"><img class="alignleft" title="red balloons" src="http://johnmurray.com/blog/images/red%20balloons.jpg" alt="" width="400" height="267" /></span></p>
<p><span style="font-family: Georgia, serif; font-size: small;"><img class="alignleft" title="green vinyle" src="http://johnmurray.com/blog/images/green%20window.jpg" alt="" width="400" height="267" /></span></p>
<p><span style="font-family: Georgia, serif; font-size: small;"><img class="alignleft" title="photo booth" src="http://johnmurray.com/blog/images/photo%20booth.jpg" alt="" width="400" height="266" /></span></p>
<p><span style="font-family: Georgia, serif; font-size: small;"><img class="alignleft" title="stage" src="http://johnmurray.com/blog/images/stage.jpg" alt="" width="400" height="267" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=254</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Nurses United</title>
		<link>http://johnmurray.com/blog/?p=259</link>
		<comments>http://johnmurray.com/blog/?p=259#comments</comments>
		<pubDate>Thu, 27 May 2010 22:35:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annual staff assembly]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[California Nurses Association]]></category>
		<category><![CDATA[custom environments]]></category>
		<category><![CDATA[glo bar]]></category>
		<category><![CDATA[glo walls]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[light change]]></category>
		<category><![CDATA[lighting design]]></category>
		<category><![CDATA[National Nurses United]]></category>
		<category><![CDATA[RN heroes]]></category>
		<category><![CDATA[scenic productions]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[Washington Hilton]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=259</guid>
		<description><![CDATA[One of the greatest benefits of working in our industry is the ability to partner with clients whose mission we stand behind. JMP is honored to work with National Nurses United for their annual conference, which took place in Washington DC this May. In conjunction with Metromedia Productions and lighting designer Tim Miller, JMP participated [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest benefits of working in our industry is the ability to partner with clients whose mission we stand behind. JMP is honored to work with National Nurses United for their annual conference, which took place in Washington DC this May. In conjunction with Metromedia Productions and lighting designer Tim Miller, JMP participated by transforming the International Terrace at the Washington Hilton into a nurses zone for networking, shopping, and education. We were also responsible for the scenic production of the various stages used for the general session and continuing education sessions.  Click <a href="http://www.nationalnursesunited.org/">here</a> to learn more about this fantastic event.</p>
<p><img class="alignleft" title="NNU main stage" src="http://johnmurray.com/blog/images/NNU%20main%20stage.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignleft" title="logo wall" src="http://johnmurray.com/blog/images/NNU%20logo%20wall.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignleft" title="store" src="http://johnmurray.com/blog/images/Union%20Store.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignleft" title="NNU disco" src="http://johnmurray.com/blog/images/NNU%20disco.jpg" alt="" width="400" height="247" /></p>
<p><img class="alignleft" title="step and repeat" src="http://johnmurray.com/blog/images/NNU%20step%20and%20repeat.jpg" alt="" width="400" height="306" /></p>
<p><img class="alignleft" title="photo wall" src="http://johnmurray.com/blog/images/photo%20wall.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignleft" title="column wraps" src="http://johnmurray.com/blog/images/column%20wraps.jpg" alt="" width="400" height="266" /><img style="float: left; border: 0px initial initial;" title="stage detail" src="http://johnmurray.com/blog/images/NNU%20stage%20detail.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cisco Partner Summit 2010</title>
		<link>http://johnmurray.com/blog/?p=261</link>
		<comments>http://johnmurray.com/blog/?p=261#comments</comments>
		<pubDate>Thu, 27 May 2010 22:34:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bay Area]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[custom environments]]></category>
		<category><![CDATA[custom screen]]></category>
		<category><![CDATA[cyclorama]]></category>
		<category><![CDATA[drape]]></category>
		<category><![CDATA[milano]]></category>
		<category><![CDATA[Moscone]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[summit]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The Future]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=261</guid>
		<description><![CDATA[Cisco&#8217;s annual Partner Summit was held this April at San Francisco&#8217;s Moscone center. For 20 years, Cisco customers and global partners have met to discuss ideas and visions for the future and John Murray Productions, Inc. was there to create the environment for the event.  Utilizing our 2&#8242;x2&#8242; tile set, a custom arrangement of our [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco&#8217;s annual Partner Summit was held this April at San Francisco&#8217;s Moscone center. For 20 years, Cisco customers and global partners have met to discuss ideas and visions for the future and John Murray Productions, Inc. was there to create the environment for the event.  Utilizing our 2&#8242;x2&#8242; tile set, a custom arrangement of our tiles in the shape of the Cisco logo created the ideal backdrop for the noted speakers.  We also incorporated our custom 6&#8242; circular screen on which a power icon and Cisco logo was projected. Black milano drape and a 40&#8242;x16&#8242; cyclorama completed the set.</p>
<p><img class="alignleft" title="red" src="http://johnmurray.com/blog/images/Cisco%20logo.jpg" alt="" width="400" height="219" /><img class="alignleft" title="power icon" src="http://johnmurray.com/blog/images/cisco%20speaker.jpg" alt="" width="400" height="220" /></p>
<p><img style="float: left; border: 0px initial initial;" title="cisco set with screens" src="http://johnmurray.com/blog/images/Cisco%20entire%20set.jpg" alt="" width="400" height="211" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=261</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Democratic Convention 2010</title>
		<link>http://johnmurray.com/blog/?p=246</link>
		<comments>http://johnmurray.com/blog/?p=246#comments</comments>
		<pubDate>Thu, 13 May 2010 18:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Business theatre]]></category>
		<category><![CDATA[California Democrats]]></category>
		<category><![CDATA[Democratic convention]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[John Murray Productions]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles Convention Center]]></category>
		<category><![CDATA[political rally]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[scenic design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=246</guid>
		<description><![CDATA[The 2010 California Democratic Convention was held at the Los Angeles Convention center this year, and John Murray Productions, Inc. was brought in to create the look for the event. The scenic production included custom fabricated table and screen surrounds, branded dimensional signage, and drapery. The convention was a huge success, and the client very [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 California Democratic Convention was held at the Los Angeles Convention center this year, and John Murray Productions, Inc. was brought in to create the look for the event. The scenic production included custom fabricated table and screen surrounds, branded dimensional signage, and drapery. The convention was a huge success, and the client very happy. We look forward to working with them again next year on the annual convention.<img class="alignleft" title="cal dem 2010" src="http://johnmurray.com/blog/images/DemStageSmall.jpg" alt="" width="450" height="151" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academy of Friends 2010</title>
		<link>http://johnmurray.com/blog/?p=192</link>
		<comments>http://johnmurray.com/blog/?p=192#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:39:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[academy awards]]></category>
		<category><![CDATA[Academy of Friends]]></category>
		<category><![CDATA[aids fundraiser]]></category>
		<category><![CDATA[custom fabrication]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[drapery]]></category>
		<category><![CDATA[Ft. Mason]]></category>
		<category><![CDATA[oscar party]]></category>
		<category><![CDATA[philanthropy]]></category>
		<category><![CDATA[rental]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[scenic production]]></category>
		<category><![CDATA[special events]]></category>
		<category><![CDATA[sponsorship]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=192</guid>
		<description><![CDATA[The Annual Academy of Friends Oscar night gala was held this year at Ft. Mason, with the theme &#8220;Behind the Seams.&#8221;  John Murray Productions, Inc. provides production support and donates soft goods for the Bay Areas largest aids fund raiser. We also created an oversized zipper for the VIP lounge.  The event is [...]]]></description>
			<content:encoded><![CDATA[<p>The Annual Academy of Friends Oscar night gala was held this year at Ft. Mason, with the theme &#8220;Behind the Seams.&#8221;  John Murray Productions, Inc. provides production support and donates soft goods for the Bay Areas largest aids fund raiser. We also created an oversized zipper for the VIP lounge.  The event is the largest Oscar party outside of Los Angeles with proceeds going to AIDS research, and John Murray Productions, Inc. is proud to be a part of this annual event since 1996.</p>
<p><img class="alignleft" title="VIP zipper" src="http://johnmurray.com/blog/images/VIP%20zipper.jpg" alt="" width="400" height="266" /></p>
<p><img class="alignleft" title="red drape" src="http://johnmurray.com/blog/images/red%20drape.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=192</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giorgio Armani</title>
		<link>http://johnmurray.com/blog/?p=185</link>
		<comments>http://johnmurray.com/blog/?p=185#comments</comments>
		<pubDate>Fri, 23 Apr 2010 20:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[custom fabrication]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[fashion show]]></category>
		<category><![CDATA[Giorgio Armani]]></category>
		<category><![CDATA[haute couture]]></category>
		<category><![CDATA[Nieman Marcus]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[runway]]></category>
		<category><![CDATA[special event]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=185</guid>
		<description><![CDATA[For Giorgio Armani&#8217;s exclusive VIP event, John Murray Productions, Inc. was hired to create an elegant runway and dining room inside the Nieman Marcus in Bellevue, WA which was used to showcase the label&#8217;s latest collection. We transformed the space by creating a 44&#8242; by 35&#8242; enclosure in the center of the high end retailer&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>For Giorgio Armani&#8217;s exclusive VIP event, John Murray Productions, Inc. was hired to create an elegant runway and dining room inside the Nieman Marcus in Bellevue, WA which was used to showcase the label&#8217;s latest collection. We transformed the space by creating a 44&#8242; by 35&#8242; enclosure in the center of the high end retailer&#8217;s showroom. VIPs were invited to dine after the show in a separate space created using custom built soji screens. The label&#8217;s branding was presented on black plexiglass and featured on the runway and in the dining area, further emphasizing the sophistication and classic appeal of the Giorgio Armani label.<br />
<img style="float: left; border: 0px initial initial;" title="butterflies" src="http://johnmurray.com/blog/images/armani%20with%20butterflies.jpg" alt="" width="400" height="230" /></p>
<p><img class="alignleft" title="craftsmen" src="http://johnmurray.com/blog/images/fabric%20application.jpg" alt="" width="400" height="598" /><img class="alignleft" title="circular logo" src="http://johnmurray.com/blog/images/GA%20logo%20with%20tables.jpg" alt="" width="400" height="598" /><img class="alignnone" title="runway" src="http://johnmurray.com/blog/images/runway%20entrance.jpg" alt="" width="400" height="268" /><img class="alignleft" title="soji screens" src="http://johnmurray.com/blog/images/soji%20screens.jpg" alt="" width="400" height="468" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED Mission Blue</title>
		<link>http://johnmurray.com/blog/?p=197</link>
		<comments>http://johnmurray.com/blog/?p=197#comments</comments>
		<pubDate>Fri, 23 Apr 2010 19:36:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recent Events]]></category>
		<category><![CDATA[audio visual]]></category>
		<category><![CDATA[cross-cultural business]]></category>
		<category><![CDATA[custom environments]]></category>
		<category><![CDATA[custom fabrication]]></category>
		<category><![CDATA[entertaining environment]]></category>
		<category><![CDATA[environmental awareness]]></category>
		<category><![CDATA[Galapagos]]></category>
		<category><![CDATA[global impact]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[promotion]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[Thinc Design]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://johnmurray.com/blog/?p=197</guid>
		<description><![CDATA[John Murray Productions, Inc. was pleased to be a part of TED&#8217;s Mission Blue Voyage that took place this April. A collaboration between Sylvia Earle and TED, the five day cruise of the Galapagos Islands featured 100 esteemed guests and twenty-five inspiring speakers whose participation helped draw public attention to the urgent need for ocean [...]]]></description>
			<content:encoded><![CDATA[<p>John Murray Productions, Inc. was pleased to be a part of TED&#8217;s Mission Blue Voyage that took place this April. A collaboration between Sylvia Earle and TED, the five day cruise of the Galapagos Islands featured 100 esteemed guests and twenty-five inspiring speakers whose participation helped draw public attention to the urgent need for ocean protection. John Murray Productions, Inc. worked with Thinc Design and McCune Audio Visual to create the video studio onboard the National Geographic Endeavor. Our mission was to record and podcast approximately 30 episodes for the TED podcasts.  The set was shoehorned into the ships lobby, the  7&#8242; ceiling caused considerable lighting challenges.   The scenic elements consisted of up lit layers of translucent fabric printed with underwater images and hung floor to ceiling utilizing magnets to rig the fabric to the ships low ceiling. There were a few hurtles to producing these podcasts, not the least of which was getting all the studio gear onto the ship via Zodiak boats. For more on <a href="http://www.mission-blue.org">Mission Blue click here.</a></p>
<p><img class="alignleft" title="TED Ocean stage" src="http://johnmurray.com/blog/images/IMG_3068.jpg" alt="" width="400" height="197" /><br />
<img class="alignleft" title="endeavor" src="http://johnmurray.com/blog/images/Nat.%20Geo.%20Endeavour%20-%20Sven-Olof%20Lindblad.jpg" alt="" width="400" height="259" /></p>
<p><img class="alignleft" title="zodiac to boat" src="http://johnmurray.com/blog/images/Zodiak%20Trip%20to%20Endeavor.jpg" alt="" width="400" height="266" /></p>
]]></content:encoded>
			<wfw:commentRss>http://johnmurray.com/blog/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
?>